Resources Published in May 2020
Please note: Due to the volume of resources in this category, resources published by month can be found on the following pages:
- Resources published in June 2020
- Resources published in May 2020
- Resources published in April 2020
- Resources published prior to April 2020
Resources published in May 2020 | |
World Confederation for Physical Therapy: Response to COVID-19 Briefing Paper 2. Rehabilitation and the Vital Role of Physiotherapy (May 2020) | This paper is intended to inform WCPT member organizations and others about key issues that affect the physical therapy profession. It includes a focus on: acute physiotherapy management of patients with COVID-19; rehabilitation of people after COVID-19; immediate and episodic rehabilitation for people living with a disability and frail older adults; people with short-term rehabilitation needs where routine care has been suspended; return to work; rehabilitation with public health restrictions and service delivery. |
The COVID-19 Rehabilitation Pandemic (May 29, 2020) | Commentary reviews the likely rehabilitation needs of older people both with and without COVID-19 and discusses how strategies to deliver effective rehabilitation at scale can be designed and implemented within the context of COVID-19. |
Clinical management of COVID-19: Interim Guidance (May 27, 2020) | Guidance document published by the World Health Organization for clinicians caring for COVID-19 patients during all phases of their disease (i.e. screening to discharge). Promotes a multi-disciplinary approach to care for patients with COVID-19, including those with mild, moderate, severe, and critical disease and includes a section on rehabilitation. |
Nutritional management of COVID-19 patients in a rehabilitation unit (May 20, 2020) | Provides an overview of the considerations for nutritional assessment and treatment of patients post COVID-19. |
COVID-19 Pandemic. What Should PRM Specialists Do? A Clinician’s Perspective (May 19, 2020) | Clinical perspectives of a group of 11 physical medicine and rehabilitation specialists from Europe and North America on the rehabilitation needs of survivors of COVID-19, evidence- and clinical-based treatment options, and suggestions for the structure, management and delivery of rehabilitation services. |
Systematic Rapid Living Review on Rehabilitation Needs Due to Covid-19: Update to April 30th 2020 (May 15, 2020) | This is a second systematic ‘living review’ of papers published in April 2020 that address rehabilitation needs due to the COVID-19 pandemic. Finding of increasing evidence on rehab needs in April 2020. |
A Game Plan for the Resumption of Sport and Exercise After Coronavirus Disease 2019 (COVID-19) Infection (May 13, 2020) | Consensus expert opinion from members of the American College of Cardiology’s Sports & Exercise Cardiology Council. Includes a clinical framework and COVID-19 Return-to-Play Algorithm for Competitive Athletes and Highly Active People. |
![]() |
Memo from CorHealth includes general guidance for the provision of cardiovascular rehabilitation during COVID-19 based on current practice and available evidence. |
The Post-COVID-19 Functional Status (PCFS) Scale: a tool to measure functional status over time after COVID-19 (May 12, 2020) | Letter to the editor recommending use and validation of original scales for determining functional recovery from COVID-19. |
Rehabilitation in the wake of COVID-19 – A phoenix from the ashes (May 11, 2020) | 2nd Edition working paper by the British Society of Rehabilitation Medicine outlines recommendations for rehabilitation services and the role of specialist rehabilitation to support patients with more complex rehabilitation needs. The guidance is for both patients who have had COVID-19 and other patients leaving intensive and acute care after severe illness. |
Point of care procedures in physiatry: Practice considerations during the COVID-19 pandemic (May 8, 2020) | Outlines considerations for the provision of physiatry services within the context of broader recommendations for physicians to postpone elective procedures |
Up to 2.2 million people experiencing disability suffer collateral damage each day of COVID-19 lockdown in Europe (May 8, 2020) | Survey of 38 countries by the three European Bodies of Physical and Rehabilitation Medicine to determine the impact of the COVID-19 pandemic on rehabilitation of people experiencing disability in Europe. |
COVID-19: The challenge of patient rehabilitation after intensive care (May 6, 2020) | Highlights the physical, cognitive and psychological rehabilitation required by patients after COVID-related ICU admission. Includes case studies. |
![]() |
Report by Bruyère Research Institute provides an overview of the physical, cognitive and psychosocial presentation of survivors; treatments; and procedures required in a rehab department. |